Find your size tier
Enter your package length, width, height (in) and weight (oz) to locate your 2026 FBA size tier, see its fulfillment fee, and get the exact trim needed to drop to a cheaper tier. Same tier rules as the Size Tier Optimizer — US non-peak card, 3.5% fuel surcharge included.
Current Tier: —
Enter dimensions above, then hit “Locate tier”.
1. FBA fulfillment fees — small standard-size (shipping weight in oz)
Non-peak 2026 card (Jan 15 – Oct 14, 2026). Odd ounces round up to the next even tier. Price tiers: Low-Price (<$10) / $10–$50 / >$50.
| Shipping weight (oz) | Low-Price (<$10) | $10–$50 | >$50 |
| 2 | $2.43 | $3.32 | $3.58 |
| 4 | $2.49 | $3.42 | $3.68 |
| 6 | $2.56 | $3.45 | $3.71 |
| 8 | $2.66 | $3.54 | $3.80 |
| 10 | $2.77 | $3.68 | $3.94 |
| 12 | $2.82 | $3.78 | $4.04 |
| 14 | $2.92 | $3.91 | $4.17 |
| 16 | $2.95 | $3.96 | $4.22 |
2. FBA fulfillment fees — large standard-size (shipping weight in lb)
Non-peak 2026 card. Large-standard uses actual or dimensional weight, whichever is greater (dimensional weight = L × W × H ÷ 139).
| Shipping weight (lb) | Low-Price (<$10) | $10–$50 | >$50 |
| 0.25 | $2.91 | $3.73 | $3.99 |
| 0.50 | $3.13 | $3.95 | $4.21 |
| 0.75 | $3.38 | $4.20 | $4.46 |
| 1.00 | $3.78 | $4.60 | $4.86 |
| 1.25 | $4.22 | $5.04 | $5.30 |
| 1.50 | $4.60 | $5.42 | $5.68 |
| 1.75 | $4.75 | $5.57 | $5.83 |
| 2.00 | $5.00 | $5.82 | $6.08 |
| 2.25 | $5.10 | $5.92 | $6.18 |
| 2.50 | $5.28 | $6.10 | $6.36 |
| 2.75 | $5.44 | $6.26 | $6.52 |
| 3.00 | $5.85 | $6.67 | $6.93 |
| 3.25 | $6.23 | $7.05 | $7.31 |
| 3.50 | $6.31 | $7.13 | $7.39 |
| 3.75 | $6.39 | $7.21 | $7.47 |
| 4.00 | $6.47 | $7.29 | $7.55 |
| 4.25 | $6.55 | $7.37 | $7.63 |
| 4.50 | $6.63 | $7.45 | $7.71 |
| 4.75 | $6.71 | $7.53 | $7.79 |
| 5.00 | $6.79 | $7.61 | $7.87 |
| 5.25 | $6.87 | $7.69 | $7.95 |
| 5.50 | $6.95 | $7.77 | $8.03 |
| 5.75 | $7.03 | $7.85 | $8.11 |
| 6.00 | $7.11 | $7.93 | $8.19 |
| 6.25 | $7.19 | $8.01 | $8.27 |
| 6.50 | $7.27 | $8.09 | $8.35 |
| 6.75 | $7.35 | $8.17 | $8.43 |
| 7.00 | $7.43 | $8.25 | $8.51 |
| 7.25 | $7.51 | $8.33 | $8.59 |
| 7.50 | $7.59 | $8.41 | $8.67 |
| 7.75 | $7.67 | $8.49 | $8.75 |
| 8.00 | $7.75 | $8.57 | $8.83 |
| 8.25 | $7.83 | $8.65 | $8.91 |
| 8.50 | $7.91 | $8.73 | $8.99 |
| 8.75 | $7.99 | $8.81 | $9.07 |
| 9.00 | $8.07 | $8.89 | $9.15 |
| 9.25 | $8.15 | $8.97 | $9.23 |
| 9.50 | $8.23 | $9.05 | $9.31 |
| 9.75 | $8.31 | $9.13 | $9.39 |
| 10.00 | $8.39 | $9.21 | $9.47 |
| 10.25 | $8.47 | $9.29 | $9.55 |
| 10.50 | $8.55 | $9.37 | $9.63 |
| 10.75 | $8.63 | $9.45 | $9.71 |
| 11.00 | $8.71 | $9.53 | $9.79 |
| 11.25 | $8.79 | $9.61 | $9.87 |
| 11.50 | $8.87 | $9.69 | $9.95 |
| 11.75 | $8.95 | $9.77 | $10.03 |
| 12.00 | $9.03 | $9.85 | $10.11 |
| 12.25 | $9.11 | $9.93 | $10.19 |
| 12.50 | $9.19 | $10.01 | $10.27 |
| 12.75 | $9.27 | $10.09 | $10.35 |
| 13.00 | $9.35 | $10.17 | $10.43 |
| 13.25 | $9.43 | $10.25 | $10.51 |
| 13.50 | $9.51 | $10.33 | $10.59 |
| 13.75 | $9.59 | $10.41 | $10.67 |
| 14.00 | $9.67 | $10.49 | $10.75 |
| 14.25 | $9.75 | $10.57 | $10.83 |
| 14.50 | $9.83 | $10.65 | $10.91 |
| 14.75 | $9.91 | $10.73 | $10.99 |
| 15.00 | $9.99 | $10.81 | $11.07 |
| 15.25 | $10.07 | $10.89 | $11.15 |
| 15.50 | $10.15 | $10.97 | $11.23 |
| 15.75 | $10.23 | $11.05 | $11.31 |
| 16.00 | $10.31 | $11.13 | $11.39 |
| 16.25 | $10.39 | $11.21 | $11.47 |
| 16.50 | $10.47 | $11.29 | $11.55 |
| 16.75 | $10.55 | $11.37 | $11.63 |
| 17.00 | $10.63 | $11.45 | $11.71 |
| 17.25 | $10.71 | $11.53 | $11.79 |
| 17.50 | $10.79 | $11.61 | $11.87 |
| 17.75 | $10.87 | $11.69 | $11.95 |
| 18.00 | $10.95 | $11.77 | $12.03 |
| 18.25 | $11.03 | $11.85 | $12.11 |
| 18.50 | $11.11 | $11.93 | $12.19 |
| 18.75 | $11.19 | $12.01 | $12.27 |
| 19.00 | $11.27 | $12.09 | $12.35 |
| 19.25 | $11.35 | $12.17 | $12.43 |
| 19.50 | $11.43 | $12.25 | $12.51 |
| 19.75 | $11.51 | $12.33 | $12.59 |
| 20.00 | $11.59 | $12.41 | $12.67 |
3–20 lb large-standard formula
Above 3 lb: base $6.15 (Low-Price) / $6.97 ($10–$50) / $7.23 (>$50) plus $0.16 per half-pound above 3 lb (non-peak).
3. FBA fulfillment fees — bulky & oversize
| Tier | $10–$50 | >$50 | Above first weight |
| Small bulky | $6.78 | $7.55 | + $0.38/lb above 1 lb |
| Large bulky | $8.58 | $9.35 | + $0.38/lb above 1 lb |
| Extra-large 0–50 lb | $25.56 | $26.33 | + $0.38/lb above 1 lb |
| Extra-large 50–70 lb | $36.55 | $37.32 | + $0.75/lb above 51 lb |
| Extra-large 70–150 lb | $50.55 | $51.32 | + $0.75/lb above 71 lb |
| Extra-large 150+ lb | $194.18 | $194.95 | + $0.19/lb above 151 lb |
4. Referral fees by category (2026)
Most categories 15% with a $0.30 minimum. Tiered categories flip at the official price boundaries listed below.
| Category | Referral rate | Minimum |
| Most categories (home, tools, toys, sports, office, pet, lawn & garden, footwear, luggage, media) | 15% | $0.30 |
| Consumer electronics, computers & accessories, full-size appliances, video games | 8% | $0.30 / $0 |
| Beauty & baby | 8% ≤ $10 · 15% above | $0.30 |
| Grocery | 8% ≤ $15 · 15% above | $0 |
| Clothing & apparel | 5% ≤ $15 · 10% $15.01–20 · 17% above | $0.30 |
| Electronics accessories | 15% ≤ $100 · 8% above | $0.30 |
| Compact appliances | 15% ≤ $300 · 8% above | $0.30 |
| Furniture | 15% ≤ $200 · 10% above | $0.30 |
| Automotive & powersports | 12% | $0.30 |
| Business, industrial & scientific supplies | 12% | $0.30 |
| Tires | 10% | $0.30 |
| Jewelry | 20% ≤ $250 · 5% above | $0.30 |
| Watches | 16% ≤ $1,500 · 3% above | $0.30 |
| Device accessories (headphones, cases, cables) | 45% | $0.30 |
| Gift cards & gift wraps | 20% | $0 |
| Fine art | 20% ≤ $100 · 15% $100–1000 · 10% $1000–5000 · 5% above | $0 |
| Media (books, music, video) + $1.80 closing fee | 15% | $0 |
5. Surcharges, storage & dimensional weight (2026)
- Fuel & logistics surcharge: 3.5% of the fulfillment fee (not sale price), effective Apr 17, 2026. Average US impact ≈ $0.17/unit.
- Holiday peak: Oct 15, 2026 – Jan 14, 2027. Peak fulfillment and storage rates apply — average fulfillment increment ≈ $0.32/unit. Not auto-applied in the calculator; enter peak rates in the fee editor.
- Monthly storage: $0.78 per ft³ standard-size (Jan–Sep), $2.40 per ft³ (Oct–Dec).
- Dimensional weight (US): (L × W × H in inches) ÷ 139. FBA charges the greater of actual and dimensional weight.
- Return processing: charged per returned unit above a category return-rate threshold — not a flat amortization. Apparel (20–30%) is the highest-return category.
Calculate your own numbers
These tables are the exact rate card running inside the FBA Calcs calculator. Enter your price, cost, weight and dimensions to get net profit per unit, profit margin and the break-even price.
Open the FBA Profit Calculator →
Data sourced from Amazon Seller Central, verified October 2026. Rates are estimates — confirm with your Seller Central fee preview before pricing a product. As an Amazon Associate I earn from qualifying purchases.