Every fee change that reached the tools, and every significant site release, listed with its effective date. This is the audit trail behind the trust badge on the calculator.
| Date | Change | Effect on the tool |
|---|---|---|
| 2026 US fulfillment rate card effective (avg +$0.08/unit). | Built in as the 2026 non-peak card (Jan 15 – Oct 14). | |
| US fuel & logistics surcharge 3.5% (avg ≈ $0.17/unit), applied to the fulfillment fee. | Built in, toggle on by default for US marketplaces. | |
| Peak holiday window opens (until 2027-01-14; avg ≈ $0.32/unit on fulfillment). | Shown in the fee editor; not auto-applied — choose it when your inventory ships in-window. | |
| Rate card re-verified against Seller Central; methodology page published with the full formula set. | Trust badge month updated to October 2026. | |
| Upcoming: EU/UK fuel & logistics surcharge rises 1.5% → 2% (UK, DE, FR, IT, ES, PL, SE, NL, IE, BE). | Manual fee mode — enter the 2% surcharge in your marketplace's rate from this date. |
| Date | Release | What changed |
|---|---|---|
| Methodology page published. | Formulas, data sources and the first update record made public. | |
About page and this change log published; pSEO category landing pages went live; the FAQ section was expanded; tool outputs were marked up with semantic itemprop + data-source annotations and Speakable structured data added. |
Content and markup release — no fee logic or rate numbers changed. |
As an Amazon Associate I earn from qualifying purchases. FBA Calcs is not affiliated with Amazon. Estimates only — verify with your Amazon Seller Central fee preview.